Mid Wales Wildcats Kids Hoodie

Mid Wales Wildcats Kids Hoodie

£25.00 (Zero VAT Item)
Twin-needle stitching detailing.
Double fabric hood.
Kangaroo pouch pocket.
Ribbed cuffs and hem, no drawcords to comply with EU regulation.
Soft cotton faced fabric creates ideal printing surface.
Simple tear out label makes it perfect for rebranding.
Brushed inner fleece.
This is a personalised item
The item CANNOT be EXCHANGED or RETURNED
Colour: Sapphire Blue
Embroider: Logo Left Chest
Print: Name Right Chest & Logo Reverse
Fabric: 80% Ringspun cotton, 20% Polyester. Charcoal: 52% Ringspun cotton, 48% Polyester. Heather Grey: 75% Ringspun cotton, 25% Polyester. Black Smoke: 70% Ringspun cotton, 30% Polyester
Weight: 280gsm
Size: 1/2 24″ 3/4 26″ 5/6 28″ 7/8 30″ 9/11 32″ 12/13 34″
Specification: Twin-needle stitching detailing. Double fabric hood. Kangaroo pouch pocket. Ribbed cuffs and hem, no drawcords to comply with EU regulation. Soft cotton faced fabric creates ideal printing surface. Simple tear out label makes it perfect for rebranding. Brushed inner fleece.
Washing Instructions: Machine wash 30°. Do not bleach. Tumble dry low heat. Low iron. Do not dry clean.
Washing Instructions:
Machine wash 30°.
Do not bleach.
Tumble dry low heat.
Low iron.
Do not dry clean
Men’s Top
| Size | Chest | Waist | Hip | |||
|---|---|---|---|---|---|---|
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | |
| S | 87-94 | 34.25-37.01 | 75-82 | 29.53-32.28 | 86-93 | 33.86-36.61 |
| M | 95-101 | 37.40-39.76 | 83-90 | 32.68-35.43 | 94-100 | 37.01-39.37 |
| L | 102-108 | 40.16-42.52 | 91-97 | 35.83-38.19 | 101-108 | 39.76-42.52 |
| XL | 109-114 | 42.91-44.88 | 98-103 | 38.58-40.55 | 109-113 | 42.91-44.49 |
| XXL-3XL | 115-143 | 45.28-56.30 | 104-134 | 40.94-52.76 | 114-138 | 44.88-54.33 |
Women’s Top
| Size | Chest | Waist | Hip | |||
|---|---|---|---|---|---|---|
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | |
| XS | 76-82 | 29.92-32.28 | 61-68 | 24.01-26.77 | 86-90 | 33.86-35.43 |
| S | 83-89 | 32.68-35.04 | 69-73 | 27.16-28.74 | 91-95 | 35.83-37.40 |
| M | 90-94 | 35.43-37.01 | 74-78 | 29.13-30.71 | 96-100 | 37.80-39.37 |
| L | 95-98 | 37.40-38.58 | 79-82 | 31.10-32.28 | 101-104 | 39.76-40.94 |
| XL | 99-102 | 38.98-40.16 | 83-86 | 32.68-33.86 | 105-108 | 41.34-42.52 |
| XXL-3XL | 103-106 | 40.55-41.73 | 87-90 | 34.25-35.43 | 109-112 | 42.91-44.09 |
Men’s Bottom
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | |
| XS | 68-74 | 26.77-29.13 | 80-85 | 31.50-33.46 | 81 | 31.89 |
| S | 75-82 | 29.53-32.28 | 86-93 | 33.86-36.61 | 81.5 | 32.09 |
| M | 83-90 | 32.68-35.43 | 94-100 | 37.01-39.37 | 82 | 32.28 |
| L | 91-97 | 35.83-38.19 | 101-108 | 39.76-42.52 | 82.5 | 32.48 |
| XL | 98-103 | 35.58-40.55 | 109-113 | 42.91-44.49 | 83 | 32.68 |
| XXL-3XL | 104-134 | 40.94-52.76 | 114-138 | 44.88-54.33 | 83.5 | 32.87 |
Women’s Bottom
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | |
| XS | 61-68 | 24.01-26.77 | 86-91 | 33.86-35.83 | 78 | 30.71 |
| S | 69-73 | 27.17-28.74 | 92-95 | 36.22-37.40 | 78.5 | 30.91 |
| M | 74-78 | 29.13-32.28 | 96-100 | 37.80-39.37 | 79 | 31.10 |
| L | 79-82 | 31.10-32.28 | 101-104 | 39.76-40.94 | 79.5 | 31.30 |
| XL | 83-86 | 32.68-33.86 | 105-108 | 41.34-42.52 | 80 | 31.50 |
| XXL-3XL | 87-90 | 34.25-35.43 | 109-112 | 42.91-44.09 | 80.5 | 31.69 |
Youth’s Top and Bottom
| Size | Age | Height | Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|---|---|---|
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | ||
| 6XS | 4-5 | 100-108 | 39.37-42.52 | 55-57 | 21.65-22.44 | 54-55 | 21.26-21.65 | 60-62 | 23.62-24.41 |
| 5XS | 5-6 | 109-117 | 42.91-46.06 | 58-61 | 22.83-24.02 | 56-57 | 22.05-22.44 | 63-65 | 24.80-25.59 |
| 4XS | 7-8 | 118-128 | 46.46-50.39 | 62-66 | 24.41-25.98 | 58-60 | 22.83-23.62 | 66-68 | 25.98-26.77 |
| 3XS | 9-10 | 129-140 | 50.79-55.12 | 67-72 | 26.38-28.35 | 61-64 | 24.01-25.19 | 69-74 | 27.17-29.13 |
| 2XS | 11-12 | 141-152 | 55.51-59.84 | 73-79 | 28.74-31.10 | 65-68 | 25.59-26.77 | 75-80 | 29.52-31.50 |
| XS | 12-14 | 153-164 | 60.24-64.57 | 80-87 | 31.50-34.25 | 69-72 | 27.17-28.35 | 81-86 | 31.89-33.86 |




